PE Jaw Crusher
Application of Jaw Crusher
Jaw crusher is one of the most widely used crushing equipment in mining industry. It features simple structure, easy maintenance, stable performance, even final particles and high crushing ratio.
Our product jaw crusher with international advanced level is mostly used to crush all kinds of mine ores and big block material. Jaw crusher got high reputation from our customers is widely used in mining, smelting, building, highway, railway, water conservancy, and chemical industry. And the largest crushing resistance is about 320Pa.
The characteristics of the jaw crusher: high crushing ratio, even final product grain, simple structure, reliable work condition, easy maintenance, low operating cost.
Features of Jaw Crusher
Operating principle: during jaw crusher is working, the motor drives the eccentric shaft rotate by the v-belt, and make the movable jaw close to and move away from the fixed jaw periodically. So during the process, the raw materials are being crushed, rubbed, several times crushing. And when the materials are crushed to the required size they will be discharged out of the jaw crusher from the outlet.
Specifications of Jaw Crusher
| Model | Max. Feed Size(mm) | Adjustable Range of Discharging Opening(mm) | Capacity(t/h) | Motor Power(kW) | Feed Opening(mm) | Weight(t) |
| PE-150×250 | 125 | 10-40 | 1-5 | 5.5 | 150×250 | 0.81 |
| PE-250×400 | 210 | 20-60 | 5-20 | 15 | 250×400 | 2.8 |
| PE-400×600 | 340 | 40-100 | 25-65 | 30 | 400×600 | 6.5 |
| PE-500×750 | 425 | 50-100 | 45-80 | 55 | 500×750 | 10.1 |
| PE-600×900 | 500 | 65-160 | 70-150 | 55-75 | 600×900 | 15.5 |
| PE-750×1060 | 630 | 80-140 | 130-260 | 110 | 750×1060 | 28 |
| PE-900×1200 | 750 | 95-165 | 220-500 | 110-132 | 900×1200 | 50 |
| PE-1000×1200 | 850 | 195-265 | 250-700 | 132 | 1000×1200 | 57 |
| PE-1200×1500 | 1020 | 150-300 | 400-1000 | 160-220 | 1200×1500 | 100.9 |
Notice: Any change of jaw crusher technical data shall not be advised additionally.